Median Perf.
96.7
96.7
Avg %: | 94.4 |
Kills Logged: | 6 |
Best rDPS: | 4,410.0 |
Fastest Kill: | 17:42 |
All Star Points: | 117.38 |
Hist. % | Parses
| Schaden pro Sekunde | rDPS | aDPS | nDPS | cDPS | Update
| Duration | Date | Killed With
| Today's %
| Parses
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 1,037 | 3,588.3 | 4,410.0 | 3,588.3 | 3,521.3 | 4,476.9 | 6.5 | 1077809$17:57 | 1717461407297$4. Juni 2024 | None | 98 | 1,037 |
97 | 1,037 | 3,492.8 | 4,349.0 | 3,492.8 | 3,393.9 | 4,447.9 | 6.5 | 1062366$17:42 | 1716853469070$27. Mai 2024 | None | 97 | 1,037 |
97 | 1,037 | 3,493.1 | 4,340.2 | 3,493.1 | 3,423.7 | 4,409.6 | 6.5 | 1075558$17:55 | 1718146207596$11. Juni 2024 | None | 97 | 1,037 |
96 | 1,037 | 3,445.1 | 4,297.4 | 3,445.1 | 3,414.6 | 4,327.9 | 6.5 | 1074301$17:54 | 1718064158797$11. Juni 2024 | Bidoof | 96 | 1,037 |
95 | 1,037 | 3,436.4 | 4,254.7 | 3,436.4 | 3,335.8 | 4,355.4 | 6.5 | 1090772$18:10 | 1716726935924$26. Mai 2024 | Bidoof | 95 | 1,037 |
81 | 1,037 | 3,173.3 | 4,005.0 | 3,173.3 | 3,087.9 | 4,090.4 | 6.5 | 1079722$17:59 | 1716858338486$28. Mai 2024 | None | 81 | 1,037 |
Punkte
-
-
5 / 5
Rank
-
-
Punkte
-
-
1 / 1
Rank
-
-
Punkte
-
-
1 / 1
Rank
-
-