48.0
Avg %: | 46.5 |
Kills Logged: | 6 |
Best rDPS: | 8,774.4 |
Fastest Kill: | 8:17 |
All Star Points: | - (-) |
Hist. % | Parses
| Schaden pro Sekunde | rDPS | aDPS | nDPS | cDPS | Update
| Duration | Date | Killed With
| Today's %
| Parses
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 78 | 9,393.5 | 8,774.4 | 9,393.5 | 8,774.4 | 9,393.5 | 6.5 | 498794$8:18 | 1713359625413$17. Apr. 2024 | None | 81 | 78 |
73 | 211 | 9,105.1 | 8,696.5 | 9,105.1 | 8,696.5 | 9,105.1 | 6.4 | 498556$8:18 | 1706706301676$31. Jan. 2024 | None | 73 | 211 |
50 | 78 | 9,096.0 | 8,531.0 | 8,994.3 | 8,531.0 | 8,994.3 | 6.5 | 497602$8:17 | 1713958929327$24. Apr. 2024 | None | 50 | 78 |
45 | 211 | 9,026.0 | 8,455.8 | 9,026.0 | 8,455.8 | 9,026.0 | 6.4 | 503031$8:23 | 1702466307695$13. Dez. 2023 | None | 45 | 211 |
18 | 211 | 8,769.5 | 7,994.6 | 8,769.5 | 7,994.6 | 8,769.5 | 6.4 | 509141$8:29 | 1701172257356$28. Nov. 2023 | None | 18 | 211 |
10 | 211 | 8,346.5 | 7,827.0 | 8,346.5 | 7,827.0 | 8,346.5 | 6.4 | 514744$8:34 | 1699980127585$14. Nov. 2023 | None | 10 | 211 |
Punkte
551.96
551.96
5 / 5
Rank
101
101
Punkte
593.73
593.73
5 / 5
Rank
1
1
Punkte
596.61
596.61
5 / 5
Rank
1
1
Punkte
117.18
117.18
1 / 1
Rank
37
37
Punkte
116.64
116.64
1 / 1
Rank
18
18
Punkte
113.89
113.89
1 / 2
Rank
109
109
Punkte
100.66
100.66
2 / 2
Rank
440
440
Punkte
359.13
359.13
3 / 3
Rank
1
1