33.4
Avg %: | 43.8 |
Kills Logged: | 6 |
Best rDPS: | 9,295.0 |
Fastest Kill: | 6:52 |
All Star Points: | - (-) |
Hist. % | Parses
| Schaden pro Sekunde | rDPS | aDPS | nDPS | cDPS | Update
| Duration | Date | Killed With
| Today's %
| Parses
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 241 | 9,744.1 | 9,295.0 | 9,744.1 | 9,295.0 | 9,744.1 | 6.4 | 412925$6:52 | 1706705752597$31. Jan. 2024 | None | 88 | 241 |
81 | 98 | 9,853.1 | 9,124.3 | 9,853.1 | 9,124.3 | 9,853.1 | 6.5 | 428513$7:08 | 1713358198906$17. Apr. 2024 | None | 81 | 98 |
33 | 241 | 9,097.9 | 8,503.3 | 9,097.9 | 8,503.3 | 9,097.9 | 6.4 | 451333$7:31 | 1702465567092$13. Dez. 2023 | None | 33 | 241 |
33 | 241 | 9,369.7 | 8,503.0 | 9,369.7 | 8,503.0 | 9,369.7 | 6.4 | 439423$7:19 | 1701171392963$28. Nov. 2023 | None | 33 | 241 |
16 | 241 | 8,561.2 | 8,190.0 | 8,561.2 | 8,190.0 | 8,561.2 | 6.4 | 446236$7:26 | 1706620382695$30. Jan. 2024 | None | 16 | 241 |
9 | 241 | 8,416.4 | 7,986.1 | 8,416.4 | 7,986.1 | 8,416.4 | 6.4 | 456737$7:36 | 1699977165970$14. Nov. 2023 | None | 9 | 241 |
Punkte
551.96
551.96
5 / 5
Rank
101
101
Punkte
593.73
593.73
5 / 5
Rank
1
1
Punkte
596.61
596.61
5 / 5
Rank
1
1
Punkte
117.18
117.18
1 / 1
Rank
37
37
Punkte
116.64
116.64
1 / 1
Rank
18
18
Punkte
113.89
113.89
1 / 2
Rank
109
109
Punkte
100.66
100.66
2 / 2
Rank
440
440
Punkte
359.13
359.13
3 / 3
Rank
1
1