56.5
Avg %: | 55.9 |
Kills Logged: | 6 |
Best rDPS: | 8,658.9 |
Fastest Kill: | 9:59 |
All Star Points: | - (-) |
Hist. % | Parses
| Schaden pro Sekunde | rDPS | aDPS | nDPS | cDPS | Update
| Duration | Date | Killed With
| Today's %
| Parses
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 136 | 9,217.8 | 8,658.9 | 9,217.8 | 8,658.9 | 9,217.8 | 6.5 | 620996$10:20 | 1713357327406$17. Apr. 2024 | None | 88 | 136 |
65 | 368 | 9,139.2 | 8,391.1 | 9,139.2 | 8,391.1 | 9,139.2 | 6.4 | 611505$10:11 | 1701170592908$28. Nov. 2023 | None | 65 | 368 |
57 | 136 | 8,831.8 | 8,375.5 | 8,831.8 | 8,375.5 | 8,831.8 | 6.5 | 599475$9:59 | 1714568065769$1. Mai 2024 | None | 57 | 136 |
55 | 368 | 8,462.5 | 8,210.8 | 8,462.5 | 8,210.8 | 8,462.5 | 6.4 | 618581$10:18 | 1706619511104$30. Jan. 2024 | None | 55 | 368 |
39 | 368 | 8,696.0 | 7,923.4 | 8,696.0 | 7,923.4 | 8,696.0 | 6.4 | 641578$10:41 | 1702369482617$12. Dez. 2023 | None | 39 | 368 |
29 | 368 | 8,217.3 | 7,767.6 | 8,217.3 | 7,767.6 | 8,217.3 | 6.4 | 650727$10:50 | 1699976301330$14. Nov. 2023 | None | 29 | 368 |
Punkte
551.96
551.96
5 / 5
Rank
101
101
Punkte
593.73
593.73
5 / 5
Rank
1
1
Punkte
596.61
596.61
5 / 5
Rank
1
1
Punkte
117.18
117.18
1 / 1
Rank
37
37
Punkte
116.64
116.64
1 / 1
Rank
18
18
Punkte
113.89
113.89
1 / 2
Rank
109
109
Punkte
100.66
100.66
2 / 2
Rank
440
440
Punkte
359.13
359.13
3 / 3
Rank
1
1