0.0
Avg %: | 0.0 |
Kills Logged: | 15 |
Best rDPS: | 5,823.3 |
Fastest Kill: | 6:48 |
All Star Points: | - (-) |
Hist. % | Parses
| Schaden pro Sekunde | rDPS | aDPS | nDPS | cDPS | Update
| Duration | Date | Killed With
| Today's %
| Parses
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6,209.6 | 5,823.3 | 6,209.6 | 5,823.3 | 6,209.6 | 6.1 | 409695$6:49 | 1665750136207$14. Okt. 2022 | None | 0 | 0 |
0 | 0 | 6,111.1 | 5,742.8 | 6,111.1 | 5,742.8 | 6,111.1 | 6.0 | 410130$6:50 | 1662803746232$10. Sep. 2022 | None | 0 | 0 |
0 | 0 | 5,996.1 | 5,666.8 | 5,996.1 | 5,666.8 | 5,996.1 | 6.1 | 408515$6:48 | 1665749671979$14. Okt. 2022 | None | 0 | 0 |
0 | 0 | 5,662.0 | 5,326.9 | 5,600.9 | 5,326.9 | 5,600.9 | 6.0 | 466572$7:46 | 1662786821270$10. Sep. 2022 | None | 0 | 0 |
0 | 0 | 5,199.1 | 4,998.3 | 5,190.9 | 4,998.3 | 5,190.9 | 6.0 | 465544$7:45 | 1662787877396$10. Sep. 2022 | None | 0 | 0 |
0 | 0 | 5,119.8 | 4,909.7 | 5,095.6 | 4,909.7 | 5,095.6 | 6.0 | 458455$7:38 | 1662787350462$10. Sep. 2022 | None | 0 | 0 |
0 | 0 | 4,624.4 | 4,471.8 | 4,624.4 | 4,471.8 | 4,624.4 | 5.5 | 632180$10:32 | 1652691176788$16. Mai 2022 | None | 0 | 0 |
0 | 0 | 4,629.9 | 4,294.9 | 4,629.9 | 4,294.9 | 4,629.9 | 5.5 | 562529$9:22 | 1652679304446$16. Mai 2022 | None | 0 | 0 |
0 | 0 | 4,460.7 | 4,287.7 | 4,460.7 | 4,287.7 | 4,460.7 | 5.5 | 610431$10:10 | 1652690429410$16. Mai 2022 | None | 0 | 0 |
0 | 0 | 4,591.4 | 4,285.2 | 4,591.4 | 4,285.2 | 4,591.4 | 5.5 | 575923$9:35 | 1652679952880$16. Mai 2022 | None | 0 | 0 |
0 | 0 | 4,469.0 | 4,266.8 | 4,469.0 | 4,266.8 | 4,469.0 | 5.5 | 548300$9:08 | 1652678219065$16. Mai 2022 | None | 0 | 0 |
0 | 0 | 4,557.5 | 4,222.9 | 4,557.5 | 4,222.9 | 4,557.5 | 5.5 | 548493$9:08 | 1652677039084$16. Mai 2022 | None | 0 | 0 |
0 | 0 | 4,383.1 | 4,164.4 | 4,383.1 | 4,164.4 | 4,383.1 | 5.5 | 591303$9:51 | 1652676233919$16. Mai 2022 | None | 0 | 0 |
0 | 0 | 4,126.5 | 3,940.1 | 4,126.5 | 3,940.1 | 4,126.5 | 5.5 | 602308$10:02 | 1652673876204$16. Mai 2022 | None | 0 | 0 |
0 | 0 | 4,012.8 | 3,904.3 | 4,012.8 | 3,904.3 | 4,012.8 | 5.5 | 556013$9:16 | 1652672865112$16. Mai 2022 | None | 0 | 0 |
Punkte
551.96
551.96
5 / 5
Rank
101
101
Punkte
593.73
593.73
5 / 5
Rank
1
1
Punkte
596.61
596.61
5 / 5
Rank
1
1
Punkte
117.18
117.18
1 / 1
Rank
37
37
Punkte
116.64
116.64
1 / 1
Rank
18
18
Punkte
113.89
113.89
1 / 2
Rank
109
109
Punkte
100.66
100.66
2 / 2
Rank
440
440
Punkte
359.13
359.13
3 / 3
Rank
1
1