0.0
Avg %: | 0.0 |
Kills Logged: | 10 |
Best rDPS: | 4,968.4 |
Fastest Kill: | 7:15 |
All Star Points: | 98.71 |
Hist. % | Parses
| Schaden pro Sekunde | rDPS | aDPS | nDPS | cDPS | Update
| Duration | Date | Killed With
| Today's %
| Parses
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4,129.6 | 4,968.4 | 4,129.6 | 3,975.5 | 5,122.5 | 6.0 | 435173$7:15 | 1660129957157$10. Aug. 2022 | None | 0 | 0 |
0 | 0 | 4,233.7 | 4,833.3 | 4,233.7 | 4,021.4 | 5,045.6 | 6.0 | 461733$7:41 | 1661008998062$20. Aug. 2022 | None | 0 | 0 |
0 | 0 | 3,963.4 | 4,665.7 | 3,963.4 | 3,795.0 | 4,834.1 | 6.0 | 459127$7:39 | 1659616817420$4. Aug. 2022 | None | 0 | 0 |
0 | 0 | 3,973.9 | 4,572.1 | 3,973.9 | 3,822.3 | 4,723.6 | 6.0 | 456450$7:36 | 1658922608007$27. Juli 2022 | None | 0 | 0 |
0 | 0 | 3,780.4 | 4,485.0 | 3,780.4 | 3,616.5 | 4,648.8 | 6.0 | 447775$7:27 | 1658317829082$20. Juli 2022 | None | 0 | 0 |
0 | 0 | 3,394.7 | 4,073.4 | 3,394.7 | 3,264.9 | 4,203.3 | 6.0 | 471415$7:51 | 1657113170062$6. Juli 2022 | None | 0 | 0 |
0 | 0 | 3,222.7 | 3,894.3 | 3,222.7 | 3,098.1 | 4,018.9 | 6.0 | 485323$8:05 | 1656850232022$3. Juli 2022 | None | 0 | 0 |
0 | 0 | 3,163.7 | 3,847.6 | 3,163.7 | 3,053.7 | 3,957.5 | 6.0 | 504821$8:24 | 1656354438802$27. Juni 2022 | None | 0 | 0 |
0 | 0 | 3,327.6 | 3,832.9 | 3,327.6 | 3,180.9 | 3,979.6 | 6.0 | 498371$8:18 | 1657461028667$10. Juli 2022 | None | 0 | 0 |
0 | 0 | 2,906.9 | 3,484.1 | 2,906.9 | 2,783.7 | 3,607.2 | 6.0 | 496696$8:16 | 1656347971492$27. Juni 2022 | None | 0 | 0 |
Punkte
87.33
87.33
2 / 5
Rank
620
620
Punkte
545.02
545.02
5 / 5
Rank
76
76
Punkte
93.65
93.65
1 / 2
Rank
476
476