0.0
Avg %: | 0.0 |
Kills Logged: | 13 |
Best rDPS: | 5,163.6 |
Fastest Kill: | 7:56 |
All Star Points: | 105.33 |
Hist. % | Parses
| Schaden pro Sekunde | rDPS | aDPS | nDPS | cDPS | Update
| Duration | Date | Killed With
| Today's %
| Parses
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4,416.7 | 5,163.6 | 4,416.7 | 4,242.1 | 5,338.2 | 6.0 | 480423$8:00 | 1660838289995$18. Aug. 2022 | None | 0 | 0 |
0 | 0 | 4,398.6 | 5,060.4 | 4,398.6 | 4,197.7 | 5,261.3 | 6.0 | 494021$8:14 | 1660132599253$10. Aug. 2022 | None | 0 | 0 |
0 | 0 | 4,304.5 | 5,041.1 | 4,304.5 | 4,127.6 | 5,218.0 | 6.0 | 476652$7:56 | 1659971452643$8. Aug. 2022 | None | 0 | 0 |
0 | 0 | 4,394.5 | 5,038.5 | 4,394.5 | 4,185.8 | 5,247.2 | 6.0 | 487573$8:07 | 1659792746364$6. Aug. 2022 | None | 0 | 0 |
0 | 0 | 4,283.9 | 5,032.6 | 4,283.9 | 4,121.4 | 5,195.1 | 6.0 | 484263$8:04 | 1660126824677$10. Aug. 2022 | None | 0 | 0 |
0 | 0 | 4,361.9 | 5,025.4 | 4,361.9 | 4,136.7 | 5,250.6 | 6.0 | 476988$7:56 | 1659712176644$5. Aug. 2022 | None | 0 | 0 |
0 | 0 | 4,244.9 | 4,985.1 | 4,244.9 | 4,169.7 | 5,060.3 | 6.0 | 482680$8:02 | 1659801140325$6. Aug. 2022 | None | 0 | 0 |
0 | 0 | 4,195.2 | 4,858.1 | 4,195.2 | 4,036.9 | 5,016.3 | 6.0 | 522309$8:42 | 1659909071807$7. Aug. 2022 | None | 0 | 0 |
0 | 0 | 4,052.3 | 4,747.1 | 4,052.3 | 3,903.1 | 4,896.3 | 6.0 | 501614$8:21 | 1658918780325$27. Juli 2022 | None | 0 | 0 |
0 | 0 | 4,008.6 | 4,575.0 | 4,008.6 | 3,826.1 | 4,757.5 | 6.0 | 589790$9:49 | 1660826154289$18. Aug. 2022 | None | 0 | 0 |
0 | 0 | 3,844.5 | 4,522.8 | 3,844.5 | 3,716.3 | 4,651.1 | 6.0 | 482327$8:02 | 1659789037826$6. Aug. 2022 | None | 0 | 0 |
0 | 0 | 3,637.6 | 4,274.1 | 3,637.6 | 3,523.4 | 4,388.4 | 6.0 | 564729$9:24 | 1656773233113$2. Juli 2022 | None | 0 | 0 |
0 | 0 | 3,673.1 | 4,273.9 | 3,673.1 | 3,514.3 | 4,432.6 | 6.0 | 532608$8:52 | 1657106418482$6. Juli 2022 | None | 0 | 0 |
Punkte
87.33
87.33
2 / 5
Rank
620
620
Punkte
545.02
545.02
5 / 5
Rank
76
76
Punkte
93.65
93.65
1 / 2
Rank
476
476